| Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | League One | 21 (19) | 7 | 0.18 | 2 | 0 | 37.5% | 35.0% | 27.5% |
| Totals: | 21 (19) | 7 |
| Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
| GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
| Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
| Recent First Team Starts |
|---|
| Apr 27th, 2024 | 27/04/24 | League | League One | vs. Cheltenham (H) | 2 - 1 |
| Apr 19th, 2024 | 19/04/24 | League | League One | vs. Oxford Utd (A) | 1 - 1 |
| Mar 23rd, 2024 | 23/03/24 | League | League One | vs. Carlisle Utd (A) | 2 - 2 |
| Mar 9th, 2024 | 09/03/24 | League | League One | vs. Fleetwood (H) | 0 - 0 |
| Feb 27th, 2024 | 27/02/24 | League | League One | vs. Cambridge U (H) | 1 - 0 |
| Recent First Team Goals |
|---|
| Apr 27th, 2024 | 27/04/24 | League | League One | vs. Cheltenham (H) | 2 - 1 |
| Apr 13th, 2024 | 13/04/24 | League | League One | vs. Burton A (H) | 1 - 2 |
| Feb 13th, 2024 | 13/02/24 | League | League One | vs. Bristol R (H) | 2 - 3 |
| Dec 12th, 2023 | 12/12/23 | FA Cup | 2nd Round Replay | vs. Port Vale (A) | 3 - 3 |
| Dec 9th, 2023 | 09/12/23 | League | League One | vs. Burton A (A) | 2 - 1 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Hemmings joined Stevenage on a permanent deal in early September 2023. It was the second time he had been signed by Steve Evans, formerly featuring for the manager at Mansfield Town.
September 5th, 2023
AFC Wimbledon 1 - 1 Stevenage
Football League Trophy (Southern Group C)