Player Statistics


 
Gassan Ahadme 7 (10) 4 0 0
Louis Appéré - - - -
Taye Ashby-Hammond 6 0 0 0
Lenny Brown (2) 0 0 0
Dan Butler 13 (9) 0 5 0
Chem Campbell 15 (17) 4 1 0
Harry Cornick 3 (5) 1 1 0
Ryan Doherty 6 (2) 0 2 0
Saxon Earley 20 (3) 0 6 0
Riley England - - - -
Lewis Freestone 33 (2) 3 12 0
Charlie Goode 44 (1) 1 11 0
Jordan Houghton 25 (17) 0 6 0
Luther James-Wildin 32 (2) 1 1 0
Dan Kemp 35 (14) 7 7 0
Joe Knight - - - -
Beryly Lubala 12 (23) 1 3 0
Jovan Malcolm 6 (8) 1 0 0
Filip Marschall 48 0 2 0
Frank Norris (1) 0 0 0
Divine Okwara (1) 0 0 0
Lewis Orford 1 (2) 1 0 0
Jasper Pattenden 25 (12) 0 2 0
Phoenix Patterson 16 (19) 4 1 0
Daniel Phillips 28 (13) 1 10 1
Matt Phillips 18 (1) 2 1 0
Carl Piergianni 44 (2) 4 12 0
Jamie Reid 43 (5) 14 5 0
Jordan Roberts 31 (14) 2 5 0
Mathaeus Roberts (2) 0 0 0
Elijah Saji - - - -
Tyreece Simpson - - - -
Dylan Suleiman - - - -
Dan Sweeney 17 (15) 2 6 0
Jack Taylor - - - -
Louis Thompson 20 (14) 2 3 0
Alfie Thornett - - - -
Harvey White 46 (4) 6 9 0
Max Woodford - - - -
Jake Young (8) 0 0 0